Seren Anna Smale
wicket keeper
Full name: | Seren Anna Smale |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 4 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 4 |
Innings | 4 |
Not outs | 1 |
Runs | 201 |
Balls Faced | 131 |
Avg | 67 |
SR | 153.43 |
Fours | 29 |
Fifties | 1 |
Sixies | 0 |
Highest | 121 |
Hundreds | 1 |
Get detailed information about Smale, Seren cricketer: biography, stats, averages, photos, etc.