Kirk Anton Edwards
batsman
Full name: | Kirk Anton Edwards |
Nationality: | Barbados |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 17 | 16 | 99 | 87 | 19 |
Innings | 1 | 0 | 1 | 1 | 0 |
Overs | 4.0 | 0 | 4.0 | 10.0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 3 | 0 |
Runs | 19 | 0 | 19 | 25 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 4.75 | 0 | 4.75 | 2.5 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 17 | 16 | 99 | 87 | 19 |
Innings | 32 | 16 | 171 | 84 | 19 |
Not outs | 1 | 2 | 8 | 9 | 2 |
Runs | 986 | 331 | 5447 | 1864 | 203 |
Balls Faced | 2052 | 494 | 0 | 0 | 255 |
Avg | 31.8 | 23.64 | 33.41 | 24.85 | 11.94 |
SR | 48.05 | 67 | 0 | 0 | 79.6 |
Fours | 111 | 23 | 0 | 0 | 12 |
Fifties | 8 | 0 | 33 | 7 | 0 |
Sixies | 12 | 7 | 0 | 0 | 6 |
Highest | 121 | 123 | 190 | 147 | 45 |
Hundreds | 2 | 1 | 10 | 3 | 0 |
Get detailed information about Edwards, Kirk cricketer: biography, stats, averages, photos, etc.