Obed Christopher McCoy
bowler
Full name: | Obed Christopher McCoy |
Nationality: | Saint Vincent and the Grenadines |
Batting style: | left handed batsman |
Bowling Style: | left arm fast medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 31 | 4 | 20 | 85 |
Innings | 2 | 30 | 7 | 19 | 84 |
Overs | 14.0 | 103.3 | 69.0 | 103.5 | 283.5 |
Balls | - | - | - | - | - |
Maidens | 0 | 1 | 11 | 3 | 1 |
Runs | 109 | 876 | 278 | 594 | 2465 |
Wickets | 4 | 41 | 6 | 19 | 112 |
Avg | 27.25 | 21.36 | 46.33 | 31.26 | 22 |
SR | 21 | 15.14 | 69 | 32.78 | 15.2 |
Eco | 7.78 | 8.46 | 4.02 | 5.72 | 8.68 |
BB | 2 | 6 | 4 | 2 | 6 |
4w | 0 | 2 | 0 | 0 | 4 |
5w | 0 | 1 | 0 | 0 | 2 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 31 | 4 | 20 | 85 |
Innings | 1 | 10 | 6 | 13 | 24 |
Not outs | 1 | 4 | 4 | 6 | 8 |
Runs | 0 | 63 | 15 | 70 | 124 |
Balls Faced | 1 | 55 | 28 | 114 | 119 |
Avg | 0 | 10.5 | 7.5 | 10 | 7.75 |
SR | 0 | 114.54 | 53.57 | 61.4 | 104.2 |
Fours | 0 | 6 | 2 | 3 | 10 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 4 | 1 | 3 | 8 |
Highest | 0 | 23 | 11 | 14 | 23 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about McCoy, Obed cricketer: biography, stats, averages, photos, etc.