Matthew Nandu
batsman
Full name: | Matthew Nandu |
Nationality: | Guyana |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 6 | 2 |
Innings | 2 | 0 |
Overs | 4.5 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 11 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 2.27 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 6 | 2 |
Innings | 12 | 2 |
Not outs | 0 | 0 |
Runs | 313 | 40 |
Balls Faced | 925 | 46 |
Avg | 26.08 | 20 |
SR | 33.83 | 86.95 |
Fours | 38 | 4 |
Fifties | 1 | 0 |
Sixies | 0 | 0 |
Highest | 126 | 37 |
Hundreds | 1 | 0 |
Get detailed information about Nandu, Matthew cricketer: biography, stats, averages, photos, etc.