Mohammad Hafeez
all rounder
Full name: | Mohammad Hafeez |
Nationality: | Pakistan |
Date of Birth (Age): | October 17, 1980(42) |
Zodiac Sign: | Libra |
Height: | 175 cm |
Hometown: | Sargodha, Punjab |
Jersey Number: | 8 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm off-break |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 55 | 218 | 119 | 210 | 348 | 374 |
Innings | 77 | 177 | 79 | 250 | 295 | 260 |
Overs | 677.5 | 1288.5 | 210.1 | 2498.4 | 2276.3 | 752.5 |
Balls | - | - | - | - | - | - |
Maidens | 118 | 49 | 3 | 486 | 89 | 9 |
Runs | 1808 | 5400 | 1388 | 6764 | 9565 | 4850 |
Wickets | 53 | 139 | 61 | 253 | 264 | 202 |
Avg | 34.11 | 38.84 | 22.75 | 26.73 | 36.23 | 24 |
SR | 76.73 | 55.63 | 20.67 | 59.25 | 51.73 | 22.36 |
Eco | 2.66 | 4.18 | 6.6 | 2.7 | 4.2 | 6.44 |
BB | 4 | 4 | 4 | 11 | 4 | 4 |
4w | 2 | 1 | 1 | 7 | 4 | 4 |
5w | 0 | 0 | 0 | 7 | 0 | 0 |
10w | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 55 | 218 | 119 | 210 | 348 | 374 |
Innings | 105 | 216 | 108 | 365 | 345 | 348 |
Not outs | 8 | 15 | 13 | 15 | 20 | 40 |
Runs | 3652 | 6614 | 2514 | 12169 | 11605 | 7946 |
Balls Faced | 6520 | 8633 | 2060 | 0 | 14641 | 6414 |
Avg | 37.64 | 32.9 | 26.46 | 34.76 | 35.7 | 25.79 |
SR | 56.01 | 76.61 | 122.03 | 0 | 79.26 | 123.88 |
Fours | 455 | 664 | 251 | 0 | 1233 | 804 |
Fifties | 12 | 38 | 14 | 56 | 77 | 43 |
Sixies | 28 | 110 | 76 | 0 | 166 | 252 |
Highest | 224 | 140 | 99 | 224 | 140 | 102 |
Hundreds | 10 | 11 | 0 | 26 | 17 | 2 |
Get detailed information about Hafeez, Mohammad cricketer: biography, stats, averages, photos, etc.