Usman Tariq Khawaja
batsman
Full name: | Usman Tariq Khawaja |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 66 | 40 | 9 | 192 | 129 | 115 |
Innings | 3 | 0 | 0 | 15 | 0 | 0 |
Overs | 3.0 | 0 | 0 | 29.0 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 2 | 0 | 0 |
Runs | 8 | 0 | 0 | 111 | 0 | 0 |
Wickets | 0 | 0 | 0 | 1 | 0 | 0 |
Avg | 0 | 0 | 0 | 111 | 0 | 0 |
SR | 0 | 0 | 0 | 174 | 0 | 0 |
Eco | 2.66 | 0 | 0 | 3.82 | 0 | 0 |
BB | 0 | 0 | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 66 | 40 | 9 | 192 | 129 | 115 |
Innings | 117 | 39 | 9 | 329 | 126 | 114 |
Not outs | 11 | 2 | 0 | 31 | 8 | 8 |
Runs | 5004 | 1554 | 241 | 13367 | 5307 | 3227 |
Balls Faced | 10213 | 1848 | 182 | 26409 | 6246 | 2480 |
Avg | 47.2 | 42 | 26.77 | 44.85 | 44.97 | 30.44 |
SR | 48.99 | 84.09 | 132.41 | 50.61 | 84.96 | 130.12 |
Fours | 543 | 150 | 31 | 1604 | 539 | 394 |
Fifties | 24 | 12 | 1 | 66 | 30 | 16 |
Sixies | 25 | 13 | 5 | 76 | 61 | 50 |
Highest | 195 | 104 | 58 | 214 | 166 | 109 |
Hundreds | 15 | 2 | 0 | 39 | 14 | 3 |
Get detailed information about Khawaja, Usman cricketer: biography, stats, averages, photos, etc.