Salman Fayyaz
bowler
Full name: | Salman Fayyaz |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 7 | 5 |
Innings | 1 | 1 |
Overs | 2.0 | 6.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 14 | 46 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 7 | 7.66 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 7 | 5 |
Innings | 14 | 5 |
Not outs | 3 | 3 |
Runs | 257 | 107 |
Balls Faced | 599 | 136 |
Avg | 23.36 | 53.5 |
SR | 42.9 | 78.67 |
Fours | 29 | 4 |
Fifties | 1 | 0 |
Sixies | 1 | 2 |
Highest | 65 | 44 |
Hundreds | 0 | 0 |
Get detailed information about Fayyaz, Salman cricketer: biography, stats, averages, photos, etc.