Shawaiz Irfan
batsman
Full name: | Shawaiz Irfan |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 2 | 1 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 2 | 1 |
Innings | 3 | 1 |
Not outs | 0 | 0 |
Runs | 13 | 0 |
Balls Faced | 18 | 6 |
Avg | 4.33 | 0 |
SR | 72.22 | 0 |
Fours | 2 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 7 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Irfan, Shawaiz cricketer: biography, stats, averages, photos, etc.