Ahmad Daniyal
bowler
Full name: | Ahmad Daniyal |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 7 | 20 |
Innings | 11 | 20 |
Overs | 175.1 | 71.0 |
Balls | - | - |
Maidens | 22 | 0 |
Runs | 670 | 658 |
Wickets | 19 | 19 |
Avg | 35.26 | 34.63 |
SR | 55.31 | 22.42 |
Eco | 3.82 | 9.26 |
BB | 6 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 7 | 20 |
Innings | 4 | 8 |
Not outs | 1 | 4 |
Runs | 30 | 20 |
Balls Faced | 84 | 34 |
Avg | 10 | 5 |
SR | 35.71 | 58.82 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 2 | 0 |
Highest | 12 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Daniyal, Ahmad cricketer: biography, stats, averages, photos, etc.