Kamran Ghulam
all rounder
Full name: | Kamran Ghulam |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 50 | 71 | 60 |
Innings | 0 | 42 | 54 | 32 |
Overs | 0 | 342.1 | 334.3 | 83.1 |
Balls | - | - | - | - |
Maidens | 0 | 40 | 6 | 0 |
Runs | 0 | 1157 | 1678 | 610 |
Wickets | 0 | 26 | 60 | 27 |
Avg | 0 | 44.5 | 27.96 | 22.59 |
SR | 0 | 78.96 | 33.45 | 18.48 |
Eco | 0 | 3.38 | 5.01 | 7.33 |
BB | 0 | 4 | 7 | 4 |
4w | 0 | 1 | 0 | 1 |
5w | 0 | 0 | 2 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 50 | 71 | 60 |
Innings | 0 | 84 | 68 | 48 |
Not outs | 0 | 6 | 11 | 5 |
Runs | 0 | 3571 | 2439 | 1047 |
Balls Faced | 0 | 6790 | 2845 | 857 |
Avg | 0 | 45.78 | 42.78 | 24.34 |
SR | 0 | 52.59 | 85.72 | 122.17 |
Fours | 0 | 473 | 201 | 93 |
Fifties | 0 | 19 | 17 | 3 |
Sixies | 0 | 26 | 65 | 35 |
Highest | 0 | 166 | 123 | 110 |
Hundreds | 0 | 11 | 4 | 1 |
Get detailed information about Ghulam, Kamran cricketer: biography, stats, averages, photos, etc.