Sahibzada Farhan
batsman
Full name: | Sahibzada Farhan |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 52 | 56 | 65 |
Innings | 0 | 13 | 0 | 0 |
Overs | 0 | 34.0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 3 | 0 | 0 |
Runs | 0 | 112 | 0 | 0 |
Wickets | 0 | 3 | 0 | 0 |
Avg | 0 | 37.33 | 0 | 0 |
SR | 0 | 68 | 0 | 0 |
Eco | 0 | 3.29 | 0 | 0 |
BB | 0 | 2 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 52 | 56 | 65 |
Innings | 3 | 91 | 56 | 60 |
Not outs | 0 | 3 | 2 | 6 |
Runs | 40 | 3541 | 2580 | 1579 |
Balls Faced | 46 | 5989 | 2845 | 1335 |
Avg | 13.33 | 40.23 | 47.77 | 29.24 |
SR | 86.95 | 59.12 | 90.68 | 118.27 |
Fours | 2 | 497 | 279 | 156 |
Fifties | 0 | 24 | 14 | 7 |
Sixies | 3 | 23 | 45 | 49 |
Highest | 39 | 163 | 155 | 102 |
Hundreds | 0 | 5 | 10 | 1 |
Get detailed information about Farhan, Sahibzada cricketer: biography, stats, averages, photos, etc.