Joseph Liam Denly
batsman
Full name: | Joseph Liam Denly |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 15 | 16 | 13 | 237 | 168 | 266 |
Innings | 12 | 4 | 6 | 164 | 49 | 69 |
Overs | 65.0 | 17.0 | 12.0 | 1084.5 | 281.2 | 155.5 |
Balls | - | - | - | - | - | - |
Maidens | 11 | 0 | 0 | 159 | 16 | 0 |
Runs | 219 | 101 | 93 | 3536 | 1440 | 1253 |
Wickets | 2 | 1 | 7 | 83 | 55 | 47 |
Avg | 109.5 | 101 | 13.28 | 42.6 | 26.18 | 26.65 |
SR | 195 | 102 | 10.28 | 78.42 | 30.69 | 19.89 |
Eco | 3.36 | 5.94 | 7.75 | 3.25 | 5.11 | 8.04 |
BB | 2 | 1 | 4 | 6 | 4 | 4 |
4w | 0 | 0 | 1 | 2 | 3 | 1 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 15 | 16 | 13 | 237 | 168 | 266 |
Innings | 28 | 13 | 12 | 407 | 159 | 259 |
Not outs | 0 | 0 | 2 | 26 | 16 | 20 |
Runs | 827 | 446 | 125 | 13537 | 5220 | 6493 |
Balls Faced | 2086 | 629 | 118 | 24701 | 6708 | 5272 |
Avg | 29.53 | 34.3 | 12.5 | 35.53 | 36.5 | 27.16 |
SR | 39.64 | 70.9 | 105.93 | 54.8 | 77.81 | 123.16 |
Fours | 110 | 44 | 15 | 1810 | 535 | 648 |
Fifties | 6 | 4 | 0 | 68 | 29 | 34 |
Sixies | 4 | 6 | 1 | 98 | 74 | 190 |
Highest | 94 | 87 | 30 | 227 | 150 | 127 |
Hundreds | 0 | 0 | 0 | 31 | 8 | 5 |
Get detailed information about Denly, Joe cricketer: biography, stats, averages, photos, etc.