Christopher Austin Lynn
batsman
Full name: | Christopher Austin Lynn |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Date of Birth (Age): | April 10, 1990(32) |
Zodiac Sign: | Aries |
Height: | 183 cm |
Hometown: | Brisbane, Queensland |
Jersey Number: | 14 |
Batting Style: | Right Handed Bat |
Bowling Style: | Left arm orthodox |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 18 | 41 | 50 | 261 |
Innings | 0 | 0 | 8 | 7 | 7 |
Overs | 0 | 0 | 14.0 | 11.3 | 13.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 2 | 0 | 0 |
Runs | 0 | 0 | 64 | 45 | 93 |
Wickets | 0 | 0 | 0 | 1 | 3 |
Avg | 0 | 0 | 0 | 45 | 31 |
SR | 0 | 0 | 0 | 69 | 26 |
Eco | 0 | 0 | 4.57 | 3.91 | 7.15 |
BB | 0 | 0 | 0 | 1 | 2 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 18 | 41 | 50 | 261 |
Innings | 4 | 16 | 71 | 50 | 253 |
Not outs | 0 | 1 | 8 | 6 | 26 |
Runs | 75 | 291 | 2743 | 1597 | 7339 |
Balls Faced | 89 | 221 | 4909 | 1654 | 5135 |
Avg | 18.75 | 19.4 | 43.53 | 36.29 | 32.33 |
SR | 84.26 | 131.67 | 55.87 | 96.55 | 142.92 |
Fours | 5 | 28 | 345 | 144 | 639 |
Fifties | 0 | 0 | 12 | 12 | 48 |
Sixies | 3 | 14 | 45 | 65 | 392 |
Highest | 44 | 44 | 250 | 135 | 113 |
Hundreds | 0 | 0 | 6 | 2 | 5 |
Get detailed information about Lynn, Chris cricketer: biography, stats, averages, photos, etc.