Michael Garry Hogan
bowler
| Full name: | Michael Garry Hogan |
| Nationality: | Australia |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 193 | 79 | 122 |
| Innings | 340 | 77 | 119 |
| Overs | 6388.5 | 659.5 | 422.3 |
| Balls | - | - | - |
| Maidens | 1669 | 47 | 1 |
| Runs | 17419 | 3218 | 3390 |
| Wickets | 696 | 118 | 147 |
| Avg | 25.02 | 27.27 | 23.06 |
| SR | 55.07 | 33.55 | 17.24 |
| Eco | 2.72 | 4.87 | 8.02 |
| BB | 10 | 5 | 5 |
| 4w | 39 | 5 | 3 |
| 5w | 25 | 1 | 2 |
| 10w | 2 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 193 | 79 | 122 |
| Innings | 260 | 30 | 24 |
| Not outs | 102 | 20 | 15 |
| Runs | 2547 | 187 | 82 |
| Balls Faced | 3025 | 226 | 81 |
| Avg | 16.12 | 18.7 | 9.11 |
| SR | 84.19 | 82.74 | 101.23 |
| Fours | 327 | 15 | 3 |
| Fifties | 4 | 0 | 0 |
| Sixies | 67 | 6 | 3 |
| Highest | 57 | 27 | 17 |
| Hundreds | 0 | 0 | 0 |