One-Day Cup
Warwickshire vs Kent
One-Day Cup
Rugby School Ground
WAR
263
KEN
176
all rounder
| Full name: | Joseph David Michael Evison |
| Nationality: | England |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 26 | 18 | 10 |
| Innings | 39 | 13 | 8 |
| Overs | 446.0 | 70.4 | 23.0 |
| Balls | - | - | - |
| Maidens | 59 | 2 | 0 |
| Runs | 1684 | 482 | 222 |
| Wickets | 41 | 11 | 4 |
| Avg | 41.07 | 43.81 | 55.5 |
| SR | 65.26 | 38.54 | 34.5 |
| Eco | 3.77 | 6.82 | 9.65 |
| BB | 5 | 3 | 3 |
| 4w | 2 | 0 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 26 | 18 | 10 |
| Innings | 41 | 16 | 3 |
| Not outs | 4 | 1 | 1 |
| Runs | 1060 | 568 | 62 |
| Balls Faced | 2113 | 603 | 44 |
| Avg | 28.64 | 37.86 | 31 |
| SR | 50.16 | 94.19 | 140.9 |
| Fours | 137 | 64 | 6 |
| Fifties | 5 | 3 | 0 |
| Sixies | 13 | 17 | 3 |
| Highest | 109 | 136 | 46 |
| Hundreds | 1 | 2 | 0 |
One-Day Cup
Rugby School Ground
WAR
263
KEN
176
County Championship
LEI
(46 ov.) 113/7
GLA
County Championship
MID
KEN
(76 ov.) 299/6
County Championship
YOR
(52 ov.) 144/5
LEI
County Championship
SUS
(17 ov.) 77/2
SOM
202
County Championship
NOR
KEN
(36 ov.) 153/0
County Championship
ESS
SUS
(86 ov.) 213/7
County Championship
NOT
(0 ov.) 42/0
LEI
County Championship
KEN
238
WOR
(0 ov.) 80/2
County Championship
SUS
SUR
County Championship
LEI
SOM
(0 ov.) 354/9
County Championship
DER
300
KEN
(0 ov.) 11/1
County Championship
LEI
(0 ov.) 148/7
HAM
214
County Championship
SUS
NOT
(0 ov.) 232/9
County Championship
KEN
(0 ov.) 151/7
LAN
161
County Championship
WAR
(47 ov.) 130/4
LEI
125
County Championship
HAM
(24 ov.) 55/4
SUS
244
County Championship
KEN
(22 ov.) 71/1
GLO
229