Umar Akmal
wicket keeper
Full name: | Umar Akmal |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 121 | 84 | 107 | 224 | 272 |
Innings | 0 | 0 | 0 | 18 | 6 | 1 |
Overs | 0 | 0 | 0 | 78.3 | 19.0 | 4.0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 11 | 1 | 0 |
Runs | 0 | 0 | 0 | 309 | 101 | 36 |
Wickets | 0 | 0 | 0 | 5 | 2 | 1 |
Avg | 0 | 0 | 0 | 61.8 | 50.5 | 36 |
SR | 0 | 0 | 0 | 94.2 | 57 | 24 |
Eco | 0 | 0 | 0 | 3.93 | 5.31 | 9 |
BB | 0 | 0 | 0 | 2 | 1 | 1 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 121 | 84 | 107 | 224 | 272 |
Innings | 30 | 110 | 79 | 184 | 208 | 252 |
Not outs | 2 | 17 | 14 | 11 | 24 | 52 |
Runs | 1003 | 3194 | 1690 | 7537 | 6503 | 5726 |
Balls Faced | 1520 | 3712 | 1377 | 10155 | 6838 | 4339 |
Avg | 35.82 | 34.34 | 26 | 43.56 | 35.34 | 28.63 |
SR | 65.98 | 86.04 | 122.73 | 74.21 | 95.1 | 131.96 |
Fours | 117 | 268 | 122 | 982 | 582 | 470 |
Fifties | 6 | 20 | 8 | 41 | 41 | 34 |
Sixies | 17 | 53 | 55 | 123 | 166 | 233 |
Highest | 129 | 102 | 94 | 248 | 136 | 115 |
Hundreds | 1 | 2 | 0 | 17 | 6 | 1 |
Get detailed information about Akmal, Umar cricketer: biography, stats, averages, photos, etc.