Marcus Sinclair Harris
batsman
Full name: | Marcus Sinclair Harris |
Nationality: | Australia |
Batting style: | left handed batsman |
Date of Birth (Age): | July 21, 1992 (30) |
Zodiac Sign: | Cancer |
Height: | 173 cm |
Hometown: | Perth, Australia |
Jersey Number: | 21 |
Batting Style: | Left hand Bat |
Bowling Style: | Right-arm off-break |
Social Media: |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 14 | 148 | 70 | 50 |
Innings | 0 | 5 | 0 | 0 |
Overs | 0 | 14.0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 2 | 0 | 0 |
Runs | 0 | 64 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 4.57 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 14 | 148 | 70 | 50 |
Innings | 26 | 268 | 69 | 49 |
Not outs | 2 | 17 | 5 | 1 |
Runs | 607 | 10012 | 2344 | 981 |
Balls Faced | 1322 | 18823 | 2704 | 806 |
Avg | 25.29 | 39.88 | 36.62 | 20.43 |
SR | 45.91 | 53.19 | 86.68 | 121.71 |
Fours | 73 | 1304 | 248 | 106 |
Fifties | 3 | 42 | 14 | 4 |
Sixies | 0 | 41 | 33 | 27 |
Highest | 79 | 250 | 142 | 85 |
Hundreds | 0 | 26 | 3 | 0 |
Get detailed information about Harris, Marcus cricketer: biography, stats, averages, photos, etc.