Roelof Erasmus van der Merwe
all rounder
| Full name: | Roelof Erasmus van der Merwe |
| Nationality: | Netherlands |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 16 | 52 | 80 | 188 | 300 |
| Innings | 16 | 50 | 124 | 176 | 288 |
| Overs | 137.3 | 166.1 | 1708.4 | 1371.1 | 954.0 |
| Balls | - | - | - | - | - |
| Maidens | 2 | 1 | 283 | 39 | 5 |
| Runs | 685 | 1070 | 5069 | 6682 | 6806 |
| Wickets | 19 | 56 | 150 | 251 | 286 |
| Avg | 36.05 | 19.1 | 33.79 | 26.62 | 23.79 |
| SR | 43.42 | 17.8 | 68.34 | 32.77 | 20.01 |
| Eco | 4.98 | 6.43 | 2.96 | 4.87 | 7.13 |
| BB | 3 | 4 | 8 | 5 | 6 |
| 4w | 0 | 1 | 8 | 12 | 3 |
| 5w | 0 | 0 | 1 | 4 | 2 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 16 | 52 | 80 | 188 | 300 |
| Innings | 8 | 36 | 128 | 152 | 207 |
| Not outs | 3 | 14 | 16 | 44 | 71 |
| Runs | 96 | 465 | 3587 | 2901 | 2818 |
| Balls Faced | 95 | 365 | 5160 | 2932 | 2135 |
| Avg | 19.2 | 21.13 | 32.02 | 26.86 | 20.72 |
| SR | 101.05 | 127.39 | 69.51 | 98.94 | 131.99 |
| Fours | 8 | 37 | 409 | 232 | 240 |
| Fifties | 1 | 2 | 22 | 11 | 10 |
| Sixies | 3 | 13 | 51 | 80 | 104 |
| Highest | 57 | 75 | 205 | 165 | 89 |
| Hundreds | 0 | 0 | 6 | 1 | 0 |