Big Bash League, Women
Melbourne Renegades vs Sydney Sixers
Big Bash League, Women
Junction Oval
MER
SYS
(5 ov.) 29/2
batsman
| Full name: | Courtney Anne Webb |
| Nationality: | Australia |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| Date of Birth (Age): | November 30, 1999 (23 years) |
| Zodiac Sign: | Gemini |
| Height: | 163 cm |
| Hometown: | Launceston, Tasmania |
| Jersey Number: | 6 |
| Batting Style: | Right-handed Batsman |
| Social Media: |
| League | T20 |
|---|---|
| Matches | 63 |
| Innings | 12 |
| Overs | 31.0 |
| Balls | - |
| Maidens | 0 |
| Runs | 254 |
| Wickets | 10 |
| Avg | 25.4 |
| SR | 18.6 |
| Eco | 8.19 |
| BB | 3 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 63 |
| Innings | 55 |
| Not outs | 13 |
| Runs | 952 |
| Balls Faced | 938 |
| Avg | 22.66 |
| SR | 101.49 |
| Fours | 86 |
| Fifties | 1 |
| Sixies | 9 |
| Highest | 54 |
| Hundreds | 0 |
Big Bash League, Women
Junction Oval
MER
SYS
(5 ov.) 29/2
National Cricket League, Women
WACA Ground, Perth
WEA
243
SAS
191
National Cricket League, Women
WACA Ground, Perth
WEA
154
SAS
153
National Cricket League, Women
Allan Border Field, Brisbane
QUE
180
SAS
181
National Cricket League, Women
Allan Border Field, Brisbane
QUE
194
SAS
195
National Cricket League, Women
Karen Rolton Oval, Adelaide
SAS
230
VIC
National Cricket League, Women
Karen Rolton Oval, Adelaide
SAS
287
VIC
285
National Cricket League, Women
Manuka Oval, Canberra
ACT
254
SAS
280
National Cricket League, Women
Karen Rolton Oval, Adelaide
SAS
NSW
National Cricket League, Women
Karen Rolton Oval, Adelaide
SAS
NSW