Ghulam Murtaza
batsman
Full name: | Ghulam Murtaza |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 7 | 7 |
Innings | 9 | 7 |
Overs | 171.1 | 61.0 |
Balls | - | - |
Maidens | 30 | 1 |
Runs | 518 | 294 |
Wickets | 16 | 14 |
Avg | 32.37 | 21 |
SR | 64.18 | 26.14 |
Eco | 3.02 | 4.81 |
BB | 6 | 5 |
4w | 1 | 1 |
5w | 1 | 1 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 7 | 7 |
Innings | 9 | 6 |
Not outs | 4 | 4 |
Runs | 8 | 8 |
Balls Faced | 0 | 23 |
Avg | 1.6 | 4 |
SR | 0 | 34.78 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 5 | 4 |
Hundreds | 0 | 0 |
Get detailed information about Murtaza, Ghulam cricketer: biography, stats, averages, photos, etc.