Ruwan Manawasingha
bowler
Full name: | Ruwan Manawasingha |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 3 | 3 |
Overs | 5.0 | 5.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 33 | 33 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 6.6 | 6.6 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 2 | 2 |
Not outs | 1 | 1 |
Runs | 6 | 6 |
Balls Faced | 12 | 12 |
Avg | 6 | 6 |
SR | 50 | 50 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 6 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Manawasingha, Ruwan cricketer: biography, stats, averages, photos, etc.