Jemimah Ivan Rodrigues
batsman
Full name: | Jemimah Ivan Rodrigues |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | 5 September 2000 (23) |
Zodiac Sign: | Virgo |
Height: | 168 cm |
Hometown: | Mumbai, Maharashtra, India |
Jersey Number: | 05 |
Batting Style: | Right-handed Batswoman |
Bowling Style: | Right-arm Off Break |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 24 | 86 | 45 |
Innings | 4 | 5 | 6 |
Overs | 7.1 | 9.0 | 11.5 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 18 | 50 | 89 |
Wickets | 5 | 1 | 3 |
Avg | 3.6 | 50 | 29.66 |
SR | 8.6 | 54 | 23.66 |
Eco | 2.51 | 5.55 | 7.52 |
BB | 4 | 1 | 2 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 24 | 86 | 45 |
Innings | 24 | 76 | 41 |
Not outs | 2 | 15 | 8 |
Runs | 523 | 1860 | 1147 |
Balls Faced | 722 | 1637 | 849 |
Avg | 23.77 | 30.49 | 34.75 |
SR | 72.43 | 113.62 | 135.1 |
Fours | 61 | 212 | 142 |
Fifties | 4 | 10 | 5 |
Sixies | 1 | 16 | 16 |
Highest | 86 | 76 | 112 |
Hundreds | 0 | 0 | 1 |
Get detailed information about Rodrigues, Jemimah cricketer: biography, stats, averages, photos, etc.