World Cup, Women
India vs Australia
World Cup, Women
Dr. DY Patil Sports Academy, Mumbai
IND
341
AUS
338
India vs South Africa
World Cup, Women
Dr. DY Patil Sports Academy, Mumbai
IND
298
RSA
246
batsman
| Full name: | Shefali Verma |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| Date of Birth (Age): | January 28, 2004(19) |
| Zodiac Sign: | Aquarius |
| Height: | 162 cm |
| Hometown: | Rohtak, Haryana, India |
| Jersey Number: | 17 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm off break |
| Social Media: | Twitter, Instagram, Facebook |
| League | Test | Odi | T20i | T20 |
|---|---|---|---|---|
| Matches | 2 | 22 | 62 | 34 |
| Innings | 0 | 3 | 17 | 8 |
| Overs | 0 | 9.0 | 31.0 | 22.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 0 | 40 | 185 | 144 |
| Wickets | 0 | 1 | 10 | 4 |
| Avg | 0 | 40 | 18.5 | 36 |
| SR | 0 | 54 | 18.6 | 33 |
| Eco | 0 | 4.44 | 5.96 | 6.54 |
| BB | 0 | 1 | 3 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | T20 |
|---|---|---|---|---|
| Matches | 2 | 22 | 62 | 34 |
| Innings | 4 | 22 | 62 | 33 |
| Not outs | 0 | 1 | 1 | 4 |
| Runs | 242 | 535 | 1456 | 866 |
| Balls Faced | 390 | 638 | 1115 | 566 |
| Avg | 60.5 | 25.47 | 23.86 | 29.86 |
| SR | 62.05 | 83.85 | 130.58 | 153 |
| Fours | 34 | 65 | 175 | 107 |
| Fifties | 3 | 4 | 6 | 9 |
| Sixies | 3 | 6 | 53 | 36 |
| Highest | 96 | 71 | 73 | 84 |
| Hundreds | 0 | 0 | 0 | 0 |
World Cup, Women
Dr. DY Patil Sports Academy, Mumbai
IND
341
AUS
338
World Cup, Women
Dr. DY Patil Sports Academy, Mumbai
IND
298
RSA
246
T20 Premier League, Women
MUM
DC
T20 Premier League, Women
DC
GUJ
T20 Premier League, Women
UPW
DC
T20 Premier League, Women
DC
RCB
T20 Premier League, Women
DC
MUM
T20 Premier League, Women
RCB
DC
T20 Premier League, Women
GUJ
DC
T20 Premier League, Women
DC
UPW