ODI Series Australia vs India, Women
Australia vs India
ODI Series Australia vs India, Women
Blundstone, Bellerive
AUS
252
IND
251
Australia vs India
ODI Series Australia vs India, Women
Bellerive Oval, Bellerive
AUS
409
IND
224
batsman
| Full name: | Shefali Verma |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| Date of Birth (Age): | January 28, 2004(19) |
| Zodiac Sign: | Aquarius |
| Height: | 162 cm |
| Hometown: | Rohtak, Haryana, India |
| Jersey Number: | 17 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm off break |
| Social Media: | Twitter, Instagram, Facebook |
| League | Test | Odi | T20i | T20 |
|---|---|---|---|---|
| Matches | 2 | 22 | 62 | 34 |
| Innings | 0 | 3 | 17 | 8 |
| Overs | 0 | 9.0 | 31.0 | 22.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 0 | 40 | 185 | 144 |
| Wickets | 0 | 1 | 10 | 4 |
| Avg | 0 | 40 | 18.5 | 36 |
| SR | 0 | 54 | 18.6 | 33 |
| Eco | 0 | 4.44 | 5.96 | 6.54 |
| BB | 0 | 1 | 3 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | T20 |
|---|---|---|---|---|
| Matches | 2 | 22 | 62 | 34 |
| Innings | 4 | 22 | 62 | 33 |
| Not outs | 0 | 1 | 1 | 4 |
| Runs | 242 | 535 | 1456 | 866 |
| Balls Faced | 390 | 638 | 1115 | 566 |
| Avg | 60.5 | 25.47 | 23.86 | 29.86 |
| SR | 62.05 | 83.85 | 130.58 | 153 |
| Fours | 34 | 65 | 175 | 107 |
| Fifties | 3 | 4 | 6 | 9 |
| Sixies | 3 | 6 | 53 | 36 |
| Highest | 96 | 71 | 73 | 84 |
| Hundreds | 0 | 0 | 0 | 0 |
ODI Series Australia vs India, Women
Blundstone, Bellerive
AUS
252
IND
251
ODI Series Australia vs India, Women
Bellerive Oval, Bellerive
AUS
409
IND
224
Test Series Australia vs. India, Women
WACA Ground, Perth
AUS
(27 ov.) 96/3
IND
198
T20 Series England vs India, Women
County Cricket Ground, Chelmsford
ENG
IND
T20 Series England vs India, Women
County Ground, Bristol
ENG
IND
T20 Series England vs India, Women
Cooper Associates County Ground, Taunton
ENG
IND
ICC T20 World Cup, Women
Edgbaston Cricket Ground, Birmingham
IND
PAK
ICC T20 World Cup, Women
Headingley Stadium, Leeds
IND
NED
ICC T20 World Cup, Women
Old Trafford Cricket Ground, Manchester
RSA
IND
ICC T20 World Cup, Women
Old Trafford Cricket Ground, Manchester
IND
BAN
ICC T20 World Cup, Women
Lord's, St John's Wood
AUS
IND