Krishna Subhash Das
bowler
Full name: | Krishna Subhash Das |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 49 | 23 | 11 |
Innings | 80 | 22 | 11 |
Overs | 1499.1 | 182.2 | 36.0 |
Balls | - | - | - |
Maidens | 425 | 12 | 0 |
Runs | 3932 | 950 | 252 |
Wickets | 166 | 24 | 4 |
Avg | 23.68 | 39.58 | 63 |
SR | 54.18 | 45.58 | 54 |
Eco | 2.62 | 5.21 | 7 |
BB | 11 | 4 | 1 |
4w | 10 | 1 | 0 |
5w | 11 | 0 | 0 |
10w | 4 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 49 | 23 | 11 |
Innings | 68 | 15 | 6 |
Not outs | 28 | 10 | 4 |
Runs | 288 | 58 | 9 |
Balls Faced | 666 | 114 | 19 |
Avg | 7.2 | 11.6 | 4.5 |
SR | 43.24 | 50.87 | 47.36 |
Fours | 43 | 3 | 1 |
Fifties | 0 | 0 | 0 |
Sixies | 4 | 2 | 0 |
Highest | 20 | 20 | 5 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Das, Krishna cricketer: biography, stats, averages, photos, etc.