AFC Champions League Two Schedule 2026
| Date | Match Details | Stadium |
|---|---|---|
Oct 13, 2026 01:45 PM | East Bengal II vs Al Shorta AFC Champions League Two | Salt Lake Stadium, Kolkata |
Oct 13, 2026 04:00 PM | Al Seeb vs Al Hussein AFC Champions League Two | No info |
Oct 14, 2026 07:45 AM | Melbourne Victory vs FC Seoul AFC Champions League Two | AAMI Park, Melbourne |
Oct 14, 2026 12:15 PM | Persib Bandung vs Viettel AFC Champions League Two | Gelora Bandung Lautan Api Stadium, Bandung |
Oct 14, 2026 01:45 PM | Nasaf vs Al Wahda FC AFC Champions League Two | Markaziy Stadium, Qarshi |
Oct 14, 2026 04:00 PM | Al-Jazira vs Arkadag AFC Champions League Two | Mohammed Bin Zayed Stadium, Abu Dhabi |
Oct 14, 2026 04:00 PM | Muharraq vs Gol Gohar AFC Champions League Two | No info |
Oct 14, 2026 04:00 PM | Al Taawon vs Al-Rayyan SC AFC Champions League Two | Al Taawon Arena, Buraidah |
Oct 14, 2026 04:00 PM | Al Kuwait vs Khalidiya AFC Champions League Two | Al Kuwait Sports Club Stadium, Kuwait |
Oct 14, 2026 06:15 PM | Al Faisaly vs Al-Nahda AFC Champions League Two | Amman International Stadium, Amman |
Oct 15, 2026 10:00 AM | Gangwon FC vs Phnom Penh Crown AFC Champions League Two | Chuncheon Songam Stadium, Chuncheon |
Oct 15, 2026 10:00 AM | Wofoo Tai Po vs Home United AFC Champions League Two | Tai Po Sports Ground, Hongkong |
Oct 15, 2026 12:15 PM | Kuching FA vs Kitchee AFC Champions League Two | Sarawak Stadium, Kuching |
Oct 15, 2026 12:15 PM | BG Pathum United vs Adelaide United AFC Champions League Two | True BG Stadium, Pathum Thani |
Oct 15, 2026 12:15 PM | Svay Rieng vs Shanghai Shenhua AFC Champions League Two | Svay Rieng Stadium, Svay Rieng |
Oct 15, 2026 12:15 PM | Tampines Rovers vs Machida Zelvia AFC Champions League Two | Tampines Stadium, Tampines |
Oct 27, 2026 04:00 PM | Al Seeb vs East Bengal II AFC Champions League Two | No info |
Oct 27, 2026 06:15 PM | Al Shorta vs Al Hussein AFC Champions League Two | No info |
Oct 28, 2026 12:15 PM | Viettel vs FC Seoul AFC Champions League Two | Hang Day Stadium, Hanoi |
Oct 28, 2026 12:15 PM | Persib Bandung vs Melbourne Victory AFC Champions League Two | Gelora Bandung Lautan Api Stadium, Bandung |
Oct 28, 2026 01:45 PM | Gol Gohar vs Arkadag AFC Champions League Two | Gol Gohar Sport Complex, Sirjan |
Oct 28, 2026 01:45 PM | Nasaf vs Al Kuwait AFC Champions League Two | Markaziy Stadium, Qarshi |
Oct 28, 2026 04:00 PM | Al-Jazira vs Muharraq AFC Champions League Two | Mohammed Bin Zayed Stadium, Abu Dhabi |
Oct 28, 2026 04:00 PM | Al-Nahda vs Al-Rayyan SC AFC Champions League Two | No info |
Oct 28, 2026 06:15 PM | Al Faisaly vs Al Taawon AFC Champions League Two | Amman International Stadium, Amman |
Oct 28, 2026 06:15 PM | Khalidiya vs Al Wahda FC AFC Champions League Two | No info |
Oct 29, 2026 07:45 AM | Adelaide United vs Home United AFC Champions League Two | Coopers Stadium, Adelaide |
Oct 29, 2026 10:00 AM | Gangwon FC vs Kuching FA AFC Champions League Two | Chuncheon Songam Stadium, Chuncheon |
Oct 29, 2026 10:00 AM | Tampines Rovers vs Svay Rieng AFC Champions League Two | Tampines Stadium, Tampines |
Oct 29, 2026 12:15 PM | Phnom Penh Crown vs Kitchee AFC Champions League Two | RSN Stadium, Phnom Penh |
Oct 29, 2026 12:15 PM | Shanghai Shenhua vs Machida Zelvia AFC Champions League Two | Shanghai Stadium, Shanghai |
Oct 29, 2026 12:15 PM | Wofoo Tai Po vs BG Pathum United AFC Champions League Two | Tai Po Sports Ground, Hongkong |
Nov 03, 2026 01:45 PM | East Bengal II vs Al Seeb AFC Champions League Two | Salt Lake Stadium, Kolkata |
Nov 03, 2026 04:00 PM | Al Hussein vs Al Shorta AFC Champions League Two | No info |
Nov 04, 2026 07:45 AM | Melbourne Victory vs Persib Bandung AFC Champions League Two | AAMI Park, Melbourne |
Nov 04, 2026 10:00 AM | FC Seoul vs Viettel AFC Champions League Two | Seoul World Cup Stadium, Seoul |
Nov 04, 2026 01:45 PM | Arkadag vs Gol Gohar AFC Champions League Two | No info |
Nov 04, 2026 04:00 PM | Al Kuwait vs Nasaf AFC Champions League Two | Al Kuwait Sports Club Stadium, Kuwait |
Nov 04, 2026 04:00 PM | Al-Rayyan SC vs Al-Nahda AFC Champions League Two | Jassim Bin Hamad Stadium, Doha |
Nov 04, 2026 04:00 PM | Al Wahda FC vs Khalidiya AFC Champions League Two | Al Nahyan Stadium, Abu Dhabi |
Nov 04, 2026 06:15 PM | Muharraq vs Al-Jazira AFC Champions League Two | No info |
Nov 04, 2026 06:15 PM | Al Taawon vs Al Faisaly AFC Champions League Two | Al Taawon Arena, Buraidah |
Nov 05, 2026 10:00 AM | Kitchee vs Phnom Penh Crown AFC Champions League Two | Mong Kok Stadium, Hongkong |
Nov 05, 2026 10:00 AM | Home United vs Adelaide United AFC Champions League Two | Jalan Besar Stadium, Singapore |
Nov 05, 2026 10:00 AM | Machida Zelvia vs Shanghai Shenhua AFC Champions League Two | Machida GION Stadium, Machida |
Nov 05, 2026 12:15 PM | Kuching FA vs Gangwon FC AFC Champions League Two | Sarawak Stadium, Kuching |
Nov 05, 2026 12:15 PM | BG Pathum United vs Wofoo Tai Po AFC Champions League Two | True BG Stadium, Pathum Thani |
Nov 05, 2026 12:15 PM | Svay Rieng vs Tampines Rovers AFC Champions League Two | Svay Rieng Stadium, Svay Rieng |
Nov 24, 2026 01:45 PM | East Bengal II vs Al Hussein AFC Champions League Two | Salt Lake Stadium, Kolkata |
Nov 24, 2026 04:00 PM | Al Seeb vs Al Shorta AFC Champions League Two | No info |
Nov 25, 2026 07:45 AM | Melbourne Victory vs Viettel AFC Champions League Two | AAMI Park, Melbourne |
Nov 25, 2026 12:15 PM | Persib Bandung vs FC Seoul AFC Champions League Two | Gelora Bandung Lautan Api Stadium, Bandung |
Nov 25, 2026 01:45 PM | Nasaf vs Khalidiya AFC Champions League Two | Markaziy Stadium, Qarshi |
Nov 25, 2026 04:00 PM | Al Faisaly vs Al-Rayyan SC AFC Champions League Two | Amman International Stadium, Amman |
Nov 25, 2026 04:00 PM | Al-Jazira vs Gol Gohar AFC Champions League Two | Mohammed Bin Zayed Stadium, Abu Dhabi |
Nov 25, 2026 04:00 PM | Muharraq vs Arkadag AFC Champions League Two | No info |
Nov 25, 2026 04:00 PM | Al Kuwait vs Al Wahda FC AFC Champions League Two | Al Kuwait Sports Club Stadium, Kuwait |
Nov 25, 2026 06:15 PM | Al Taawon vs Al-Nahda AFC Champions League Two | Al Taawon Arena, Buraidah |
Nov 26, 2026 10:00 AM | Gangwon FC vs Kitchee AFC Champions League Two | Chuncheon Songam Stadium, Chuncheon |
Nov 26, 2026 10:00 AM | Kuching FA vs Phnom Penh Crown AFC Champions League Two | Sarawak Stadium, Kuching |
Nov 26, 2026 10:00 AM | Tampines Rovers vs Shanghai Shenhua AFC Champions League Two | Tampines Stadium, Tampines |
Nov 26, 2026 12:15 PM | BG Pathum United vs Home United AFC Champions League Two | True BG Stadium, Pathum Thani |
Nov 26, 2026 12:15 PM | Svay Rieng vs Machida Zelvia AFC Champions League Two | Svay Rieng Stadium, Svay Rieng |
Nov 26, 2026 12:15 PM | Wofoo Tai Po vs Adelaide United AFC Champions League Two | Tai Po Sports Ground, Hongkong |
Dec 02, 2026 10:00 AM | FC Seoul vs Melbourne Victory AFC Champions League Two | Seoul World Cup Stadium, Seoul |
Dec 02, 2026 10:00 AM | Viettel vs Persib Bandung AFC Champions League Two | Hang Day Stadium, Hanoi |
Dec 03, 2026 10:00 AM | Adelaide United vs BG Pathum United AFC Champions League Two | Coopers Stadium, Adelaide |
Dec 03, 2026 10:00 AM | Home United vs Wofoo Tai Po AFC Champions League Two | Jalan Besar Stadium, Singapore |
Dec 03, 2026 10:00 AM | Machida Zelvia vs Tampines Rovers AFC Champions League Two | Machida GION Stadium, Machida |
Dec 03, 2026 10:00 AM | Shanghai Shenhua vs Svay Rieng AFC Champions League Two | Shanghai Stadium, Shanghai |
Dec 03, 2026 12:15 PM | Kitchee vs Kuching FA AFC Champions League Two | Mong Kok Stadium, Hongkong |
Dec 03, 2026 12:15 PM | Phnom Penh Crown vs Gangwon FC AFC Champions League Two | RSN Stadium, Phnom Penh |
Dec 08, 2026 04:00 PM | Al Hussein vs Al Seeb AFC Champions League Two | No info |
Dec 08, 2026 04:00 PM | Al Shorta vs East Bengal II AFC Champions League Two | No info |
Dec 09, 2026 01:45 PM | Arkadag vs Al-Jazira AFC Champions League Two | No info |
Dec 09, 2026 01:45 PM | Gol Gohar vs Muharraq AFC Champions League Two | Gol Gohar Sport Complex, Sirjan |
Dec 09, 2026 04:00 PM | Khalidiya vs Al Kuwait AFC Champions League Two | No info |
Dec 09, 2026 04:00 PM | Al-Nahda vs Al Faisaly AFC Champions League Two | No info |
Dec 09, 2026 04:00 PM | Al-Rayyan SC vs Al Taawon AFC Champions League Two | Jassim Bin Hamad Stadium, Doha |
Dec 09, 2026 04:00 PM | Al Wahda FC vs Nasaf AFC Champions League Two | Al Nahyan Stadium, Abu Dhabi |
AFC Champions League Two Team List
Al Kuwait
Persib Bandung
Arkadag
Al Shorta
Al Taawon
Home United
Machida Zelvia
Al Wahda FC
Phnom Penh Crown
Al Hussein
BG Pathum United
East Bengal II
Adelaide United
Al-Jazira
Svay Rieng
Al Faisaly
Al-Rayyan SC
FC Seoul
Gangwon FC
Melbourne Victory
Muharraq
Al Seeb
Al-Nahda
Gol Gohar
Khalidiya
Kitchee
Kuching FA
Nasaf
Shanghai Shenhua
Tampines Rovers
Al Arabi
Goa
Manila Digger
Viettel
Wofoo Tai Po
AFC Champions League Two Stadiums
BG Stadium
Thanyaburi, Pathum Thani, Thailand
Sultan Qaboos Sport Complex
Muscat, Oman
Shanghai Stadium
Shanghai, China
Stād al-Bahrayn al-Watanī (Bahrain National Stadium)
Riffa, Bahrain
Ahal merkezi sport toplumy
Arkadag şäheri, Turkmenistan
Mohammed Bin Zayed Stadium
Abu Dhabi, United-Arab-Emirates
Gangneung Stadium
Gangneung, South-Korea
Al Nahyan Stadium
Abu Dhabi, United-Arab-Emirates
Al-Salibikhaet Stadium
Kuwait City, Kuwait
AAMI Park
Melbourne, Australia
Seoul World Cup Stadium
Seoul, South-Korea
Amman International Stadium
Amman, Jordan
Sân vận động Hàng Đẫy (Hang Day Stadium)
Hanoi, Vietnam
Al-Seeb Stadium
Seeb, Oman
Mong Kok Stadium
Hong Kong, Hong-Kong
Republican Central Stadium
Dushanbe, Tajikistan
Markaziy Stadion
Qarshi, Uzbekistan