Hilton William Raymond Cartwrigh
all rounder
Full name: | Hilton William Raymond Cartwrigh |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 2 | 79 | 68 | 94 |
Innings | 2 | 0 | 74 | 33 | 11 |
Overs | 9.0 | 0 | 471.1 | 116.1 | 16.2 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 61 | 1 | 0 |
Runs | 31 | 0 | 1760 | 708 | 200 |
Wickets | 0 | 0 | 55 | 14 | 4 |
Avg | 0 | 0 | 32 | 50.57 | 50 |
SR | 0 | 0 | 51.4 | 49.78 | 24.5 |
Eco | 3.44 | 0 | 3.73 | 6.09 | 12.24 |
BB | 0 | 0 | 5 | 3 | 2 |
4w | 0 | 0 | 2 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 2 | 79 | 68 | 94 |
Innings | 2 | 2 | 135 | 61 | 86 |
Not outs | 0 | 0 | 14 | 9 | 21 |
Runs | 55 | 2 | 4338 | 1361 | 1872 |
Balls Faced | 125 | 23 | 8226 | 1658 | 1531 |
Avg | 27.5 | 1 | 35.85 | 26.17 | 28.8 |
SR | 44 | 8.69 | 52.73 | 82.08 | 122.27 |
Fours | 7 | 0 | 581 | 125 | 146 |
Fifties | 0 | 0 | 25 | 7 | 8 |
Sixies | 1 | 0 | 45 | 30 | 64 |
Highest | 37 | 1 | 170 | 99 | 79 |
Hundreds | 0 | 0 | 7 | 0 | 0 |
Get detailed information about Cartwright, Hilton cricketer: biography, stats, averages, photos, etc.