Anju Gurung
bowler
Full name: | Anju Gurung |
Nationality: | Bhutan |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 17 |
Innings | 17 |
Overs | 62.0 |
Balls | - |
Maidens | 2 |
Runs | 239 |
Wickets | 19 |
Avg | 12.57 |
SR | 19.57 |
Eco | 3.85 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 17 |
Innings | 12 |
Not outs | 5 |
Runs | 48 |
Balls Faced | 66 |
Avg | 6.85 |
SR | 72.72 |
Fours | 4 |
Fifties | 0 |
Sixies | 0 |
Highest | 11 |
Hundreds | 0 |
Get detailed information about Gurung, Anju cricketer: biography, stats, averages, photos, etc.