Harrison Carlyon
all rounder
| Full name: | Harrison Carlyon |
| Nationality: | Jersey |
| Batting style: | right handed batsman |
| Bowling Style: | off break |
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 5 | 30 | 19 | 30 |
| Innings | 4 | 23 | 16 | 23 |
| Overs | 30.0 | 56.0 | 73.0 | 56.0 |
| Balls | - | - | - | - |
| Maidens | 2 | 1 | 4 | 1 |
| Runs | 141 | 302 | 298 | 302 |
| Wickets | 2 | 17 | 11 | 17 |
| Avg | 70.5 | 17.76 | 27.09 | 17.76 |
| SR | 90 | 19.76 | 39.81 | 19.76 |
| Eco | 4.7 | 5.39 | 4.08 | 5.39 |
| BB | 2 | 3 | 5 | 3 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 5 | 30 | 19 | 30 |
| Innings | 5 | 29 | 19 | 29 |
| Not outs | 0 | 1 | 1 | 1 |
| Runs | 143 | 583 | 690 | 583 |
| Balls Faced | 166 | 538 | 843 | 538 |
| Avg | 28.6 | 20.82 | 38.33 | 20.82 |
| SR | 86.14 | 108.36 | 81.85 | 108.36 |
| Fours | 16 | 70 | 96 | 70 |
| Fifties | 1 | 3 | 5 | 3 |
| Sixies | 6 | 9 | 9 | 9 |
| Highest | 85 | 56 | 96 | 56 |
| Hundreds | 0 | 0 | 0 | 0 |