Heron Daniele Campbell
batsman
Full name: | Heron Daniele Campbell |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 6 | 4 | 3 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 6 | 4 | 3 |
Innings | 10 | 3 | 1 |
Not outs | 0 | 0 | 0 |
Runs | 180 | 8 | 27 |
Balls Faced | 0 | 0 | 20 |
Avg | 18 | 2.66 | 27 |
SR | 0 | 0 | 135 |
Fours | 0 | 0 | 3 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 1 |
Highest | 48 | 8 | 27 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Campbell, Heron cricketer: biography, stats, averages, photos, etc.