Meghana Alugunoolla
batsman
Full name: | Meghana Alugunoolla |
Nationality: | Sweden |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 9 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 9 |
Innings | 8 |
Not outs | 2 |
Runs | 34 |
Balls Faced | 95 |
Avg | 5.66 |
SR | 35.78 |
Fours | 3 |
Fifties | 0 |
Sixies | 0 |
Highest | 10 |
Hundreds | 0 |
Get detailed information about Alugunoolla, Meghana cricketer: biography, stats, averages, photos, etc.