Olive Smith
bowler
Full name: | Olive Smith |
Nationality: | Jersey |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 1 |
Innings | 1 |
Overs | 3.0 |
Balls | - |
Maidens | 0 |
Runs | 19 |
Wickets | 1 |
Avg | 19 |
SR | 18 |
Eco | 6.33 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 1 |
Innings | 0 |
Not outs | 0 |
Runs | 0 |
Balls Faced | 0 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Smith, Olive cricketer: biography, stats, averages, photos, etc.