Zak Crawley
batsman
Full name: | Zak Crawley |
Nationality: | England |
Date of Birth (Age): | February 03, 1998 (25) |
Zodiac Sign: | Aquarius |
Height: | 196 cm |
Hometown: | Bromley, Kent |
Jersey Number: | 6 |
Batting Style: | Right-hand bat |
Bowling Style: | Right-arm offbreak |
Social Media: |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 39 | 5 | 105 | 28 | 48 |
Innings | 0 | 0 | 1 | 1 | 0 |
Overs | 0 | 0 | 11.0 | 2.0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 2 | 0 | 0 |
Runs | 0 | 0 | 33 | 17 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 3 | 8.5 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 39 | 5 | 105 | 28 | 48 |
Innings | 72 | 5 | 188 | 27 | 47 |
Not outs | 2 | 1 | 5 | 2 | 3 |
Runs | 2204 | 148 | 5914 | 891 | 1274 |
Balls Faced | 3443 | 129 | 9705 | 1150 | 893 |
Avg | 31.48 | 37 | 32.31 | 35.64 | 28.95 |
SR | 64.01 | 114.72 | 60.93 | 77.47 | 142.66 |
Fours | 308 | 18 | 845 | 96 | 137 |
Fifties | 10 | 2 | 33 | 6 | 5 |
Sixies | 4 | 2 | 17 | 2 | 38 |
Highest | 267 | 58 | 267 | 120 | 108 |
Hundreds | 4 | 0 | 10 | 1 | 1 |
Get detailed information about Crawley, Zak cricketer: biography, stats, averages, photos, etc.