Adil Usman Rashid
bowler
Full name: | Adil Usman Rashid |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 19 | 126 | 99 | 175 | 243 | 252 |
Innings | 34 | 120 | 95 | 287 | 231 | 244 |
Overs | 636.0 | 1051.5 | 345.2 | 4983.3 | 1894.4 | 875.0 |
Balls | - | - | - | - | - | - |
Maidens | 50 | 11 | 4 | 610 | 26 | 8 |
Runs | 2390 | 5964 | 2574 | 17949 | 10402 | 6556 |
Wickets | 60 | 184 | 98 | 512 | 329 | 276 |
Avg | 39.83 | 32.41 | 26.26 | 35.05 | 31.61 | 23.75 |
SR | 63.6 | 34.29 | 21.14 | 58.4 | 34.55 | 19.02 |
Eco | 3.75 | 5.67 | 7.45 | 3.6 | 5.49 | 7.49 |
BB | 7 | 5 | 4 | 11 | 5 | 4 |
4w | 5 | 8 | 2 | 28 | 11 | 7 |
5w | 2 | 2 | 0 | 20 | 3 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 19 | 126 | 99 | 175 | 243 | 252 |
Innings | 33 | 59 | 31 | 251 | 141 | 109 |
Not outs | 5 | 20 | 16 | 41 | 44 | 43 |
Runs | 540 | 734 | 100 | 6822 | 1851 | 784 |
Balls Faced | 1270 | 748 | 116 | 0 | 2039 | 742 |
Avg | 19.28 | 18.82 | 6.66 | 32.48 | 19.08 | 11.87 |
SR | 42.51 | 98.12 | 86.2 | 0 | 90.77 | 105.66 |
Fours | 62 | 73 | 7 | 0 | 165 | 57 |
Fifties | 2 | 1 | 0 | 37 | 2 | 0 |
Sixies | 4 | 10 | 0 | 0 | 21 | 13 |
Highest | 61 | 69 | 22 | 180 | 71 | 36 |
Hundreds | 0 | 0 | 0 | 10 | 0 | 0 |
Get detailed information about Rashid, Adil cricketer: biography, stats, averages, photos, etc.