Mohammad Mahmudullah
all rounder
Full name: | Mohammad Mahmudullah |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 50 | 221 | 121 | 114 | 337 | 298 |
Innings | 66 | 148 | 70 | 164 | 243 | 196 |
Overs | 570.3 | 720.0 | 140.5 | 1518.3 | 1339.1 | 461.2 |
Balls | - | - | - | - | - | - |
Maidens | 56 | 14 | 2 | 213 | 41 | 5 |
Runs | 1958 | 3758 | 1012 | 5026 | 6577 | 3247 |
Wickets | 43 | 82 | 38 | 143 | 175 | 131 |
Avg | 45.53 | 45.82 | 26.63 | 35.14 | 37.58 | 24.78 |
SR | 79.6 | 52.68 | 22.23 | 63.71 | 45.91 | 21.12 |
Eco | 3.43 | 5.21 | 7.18 | 3.3 | 4.91 | 7.03 |
BB | 8 | 3 | 3 | 12 | 5 | 3 |
4w | 0 | 0 | 0 | 4 | 1 | 0 |
5w | 1 | 0 | 0 | 3 | 1 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 50 | 221 | 121 | 114 | 337 | 298 |
Innings | 94 | 192 | 113 | 204 | 303 | 274 |
Not outs | 7 | 50 | 23 | 20 | 62 | 55 |
Runs | 2914 | 5020 | 2122 | 6557 | 8838 | 5467 |
Balls Faced | 5456 | 6601 | 1809 | 0 | 0 | 4585 |
Avg | 33.49 | 35.35 | 23.57 | 35.63 | 36.67 | 24.96 |
SR | 53.4 | 76.04 | 117.3 | 0 | 0 | 119.23 |
Fours | 338 | 374 | 161 | 0 | 0 | 412 |
Fifties | 16 | 27 | 6 | 32 | 53 | 19 |
Sixies | 24 | 78 | 64 | 0 | 0 | 179 |
Highest | 150 | 128 | 64 | 152 | 130 | 70 |
Hundreds | 5 | 3 | 0 | 14 | 7 | 0 |
Get detailed information about Mahmudullah, Mohammad cricketer: biography, stats, averages, photos, etc.