Hammad Azam
all rounder
Full name: | Hammad Azam |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 11 | 5 | 107 | 116 | 98 |
Innings | 8 | 0 | 160 | 97 | 82 |
Overs | 33.0 | 0 | 1498.5 | 600.1 | 235.4 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 407 | 26 | 1 |
Runs | 169 | 0 | 4253 | 2954 | 1822 |
Wickets | 2 | 0 | 186 | 91 | 75 |
Avg | 84.5 | 0 | 22.86 | 32.46 | 24.29 |
SR | 99 | 0 | 48.34 | 39.57 | 18.85 |
Eco | 5.12 | 0 | 2.83 | 4.92 | 7.73 |
BB | 1 | 0 | 10 | 4 | 4 |
4w | 0 | 0 | 9 | 2 | 2 |
5w | 0 | 0 | 4 | 0 | 0 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 11 | 5 | 107 | 116 | 98 |
Innings | 7 | 4 | 158 | 97 | 89 |
Not outs | 2 | 1 | 19 | 19 | 24 |
Runs | 80 | 34 | 4953 | 2428 | 1361 |
Balls Faced | 131 | 34 | 7928 | 2530 | 1074 |
Avg | 16 | 11.33 | 35.63 | 31.12 | 20.93 |
SR | 61.06 | 100 | 62.47 | 95.96 | 126.72 |
Fours | 5 | 3 | 586 | 184 | 110 |
Fifties | 0 | 0 | 28 | 13 | 3 |
Sixies | 2 | 1 | 92 | 77 | 46 |
Highest | 36 | 21 | 157 | 94 | 66 |
Hundreds | 0 | 0 | 8 | 0 | 0 |
Get detailed information about Azam, Hammad cricketer: biography, stats, averages, photos, etc.