Daniel Birrell
bowler
| Full name: | Daniel Birrell |
| Nationality: | Jersey |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 5 | 3 | 5 |
| Innings | 1 | 5 | 3 | 5 |
| Overs | 10.0 | 16.3 | 23.0 | 16.3 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 2 | 0 |
| Runs | 54 | 103 | 100 | 103 |
| Wickets | 1 | 5 | 6 | 5 |
| Avg | 54 | 20.6 | 16.66 | 20.6 |
| SR | 60 | 19.8 | 23 | 19.8 |
| Eco | 5.4 | 6.24 | 4.34 | 6.24 |
| BB | 1 | 2 | 4 | 2 |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 5 | 3 | 5 |
| Innings | 1 | 1 | 2 | 1 |
| Not outs | 0 | 1 | 0 | 1 |
| Runs | 0 | 1 | 1 | 1 |
| Balls Faced | 1 | 3 | 10 | 3 |
| Avg | 0 | 3 | 0.5 | 3 |
| SR | 0 | 33.33 | 10 | 33.33 |
| Fours | 0 | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 |
| Highest | 0 | 1 | 1 | 1 |
| Hundreds | 0 | 0 | 0 | 0 |