Divyendra Singh
wicket keeper
Full name: | Divyendra Singh |
Nationality: | Czechia |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 11 | 11 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 11 | 11 |
Innings | 7 | 7 |
Not outs | 0 | 0 |
Runs | 71 | 71 |
Balls Faced | 79 | 79 |
Avg | 10.14 | 10.14 |
SR | 89.87 | 89.87 |
Fours | 9 | 9 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 24 | 24 |
Hundreds | 0 | 0 |
Get detailed information about Singh, Divyendra cricketer: biography, stats, averages, photos, etc.