Fergus O'Neill
all rounder
Full name: | Fergus O'Neill |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 9 | 6 |
Innings | 17 | 6 |
Overs | 261.5 | 53.0 |
Balls | - | - |
Maidens | 68 | 1 |
Runs | 673 | 202 |
Wickets | 27 | 8 |
Avg | 24.92 | 25.25 |
SR | 58.18 | 39.75 |
Eco | 2.57 | 3.81 |
BB | 6 | 4 |
4w | 1 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 9 | 6 |
Innings | 14 | 4 |
Not outs | 2 | 1 |
Runs | 194 | 43 |
Balls Faced | 443 | 85 |
Avg | 16.16 | 14.33 |
SR | 43.79 | 50.58 |
Fours | 26 | 2 |
Fifties | 0 | 0 |
Sixies | 1 | 0 |
Highest | 35 | 16 |
Hundreds | 0 | 0 |
Get detailed information about O'Neill, Fergus cricketer: biography, stats, averages, photos, etc.