Gurinder Singh Sandhu
bowler
Full name: | Gurinder Singh Sandhu |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 46 | 69 | 72 |
Innings | 2 | 78 | 68 | 71 |
Overs | 20.0 | 1323.2 | 571.3 | 231.1 |
Balls | - | - | - | - |
Maidens | 0 | 309 | 28 | 2 |
Runs | 107 | 3805 | 2939 | 1878 |
Wickets | 3 | 120 | 129 | 73 |
Avg | 35.66 | 31.7 | 22.78 | 25.72 |
SR | 40 | 66.16 | 26.58 | 19 |
Eco | 5.35 | 2.87 | 5.14 | 8.12 |
BB | 2 | 7 | 7 | 4 |
4w | 0 | 5 | 8 | 1 |
5w | 0 | 4 | 3 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 46 | 69 | 72 |
Innings | 0 | 57 | 36 | 22 |
Not outs | 0 | 7 | 13 | 12 |
Runs | 0 | 829 | 287 | 83 |
Balls Faced | 0 | 1747 | 424 | 90 |
Avg | 0 | 16.58 | 12.47 | 8.3 |
SR | 0 | 47.45 | 67.68 | 92.22 |
Fours | 0 | 91 | 23 | 7 |
Fifties | 0 | 2 | 1 | 0 |
Sixies | 0 | 17 | 7 | 2 |
Highest | 0 | 97 | 51 | 20 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Sandhu, Gurinder cricketer: biography, stats, averages, photos, etc.