James John Peirson
wicket keeper
Full name: | James John Peirson |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 66 | 55 | 107 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 66 | 55 | 107 |
Innings | 103 | 51 | 97 |
Not outs | 14 | 5 | 22 |
Runs | 3062 | 1282 | 1637 |
Balls Faced | 5656 | 1476 | 1328 |
Avg | 34.4 | 27.86 | 21.82 |
SR | 54.13 | 86.85 | 123.26 |
Fours | 349 | 116 | 139 |
Fifties | 17 | 8 | 5 |
Sixies | 13 | 24 | 40 |
Highest | 132 | 85 | 69 |
Hundreds | 6 | 0 | 0 |
Get detailed information about Peirson, Jimmy cricketer: biography, stats, averages, photos, etc.