Josh Brown
batsman
Full name: | Josh Brown |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 1 | 14 |
Innings | 1 | 0 |
Overs | 0.3 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 4 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 8 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 1 | 14 |
Innings | 1 | 14 |
Not outs | 0 | 0 |
Runs | 38 | 258 |
Balls Faced | 23 | 174 |
Avg | 38 | 18.42 |
SR | 165.21 | 148.27 |
Fours | 6 | 22 |
Fifties | 0 | 1 |
Sixies | 1 | 20 |
Highest | 38 | 62 |
Hundreds | 0 | 0 |
Get detailed information about Brown, Josh cricketer: biography, stats, averages, photos, etc.