Ashton Charles Agar
all rounder
Full name: | Ashton Charles Agar |
Nationality: | Australia |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 5 | 22 | 47 | 64 | 69 | 141 |
Innings | 10 | 22 | 47 | 113 | 68 | 133 |
Overs | 167.4 | 183.0 | 165.4 | 2173.4 | 566.5 | 450.0 |
Balls | - | - | - | - | - | - |
Maidens | 36 | 4 | 1 | 443 | 11 | 2 |
Runs | 468 | 958 | 1073 | 6628 | 2901 | 3196 |
Wickets | 9 | 21 | 48 | 157 | 84 | 117 |
Avg | 52 | 45.61 | 22.35 | 42.21 | 34.53 | 27.31 |
SR | 111.77 | 52.28 | 20.7 | 83.07 | 40.48 | 23.07 |
Eco | 2.79 | 5.23 | 6.47 | 3.04 | 5.11 | 7.1 |
BB | 5 | 2 | 6 | 10 | 5 | 6 |
4w | 0 | 0 | 0 | 3 | 0 | 0 |
5w | 0 | 0 | 2 | 6 | 2 | 2 |
10w | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 5 | 22 | 47 | 64 | 69 | 141 |
Innings | 7 | 18 | 28 | 92 | 53 | 100 |
Not outs | 1 | 5 | 5 | 12 | 13 | 28 |
Runs | 195 | 322 | 277 | 2271 | 960 | 1179 |
Balls Faced | 351 | 388 | 273 | 4273 | 1065 | 1028 |
Avg | 32.5 | 24.76 | 12.04 | 28.38 | 24 | 16.37 |
SR | 55.55 | 82.98 | 101.46 | 53.14 | 90.14 | 114.68 |
Fours | 24 | 28 | 19 | 274 | 70 | 80 |
Fifties | 1 | 0 | 0 | 12 | 1 | 1 |
Sixies | 3 | 4 | 9 | 23 | 31 | 45 |
Highest | 98 | 48 | 29 | 114 | 64 | 68 |
Hundreds | 0 | 0 | 0 | 3 | 0 | 0 |
Get detailed information about Agar, Ashton cricketer: biography, stats, averages, photos, etc.