Waqas Maqsood
bowler
Full name: | Waqas Maqsood |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 81 | 52 | 65 |
Innings | 1 | 147 | 52 | 65 |
Overs | 1.5 | 2359.2 | 403.4 | 234.3 |
Balls | - | - | - | - |
Maidens | 0 | 508 | 23 | 1 |
Runs | 21 | 7372 | 2181 | 1817 |
Wickets | 2 | 294 | 83 | 73 |
Avg | 10.5 | 25.07 | 26.27 | 24.89 |
SR | 5.5 | 48.14 | 29.18 | 19.27 |
Eco | 11.45 | 3.12 | 5.4 | 7.74 |
BB | 2 | 12 | 6 | 4 |
4w | 0 | 18 | 2 | 1 |
5w | 0 | 11 | 2 | 0 |
10w | 0 | 2 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 81 | 52 | 65 |
Innings | 0 | 121 | 24 | 23 |
Not outs | 0 | 29 | 14 | 11 |
Runs | 0 | 1178 | 189 | 82 |
Balls Faced | 0 | 2611 | 231 | 82 |
Avg | 0 | 12.8 | 18.9 | 6.83 |
SR | 0 | 45.11 | 81.81 | 100 |
Fours | 0 | 152 | 17 | 4 |
Fifties | 0 | 1 | 0 | 0 |
Sixies | 0 | 18 | 3 | 5 |
Highest | 0 | 62 | 33 | 18 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Maqsood, Waqas cricketer: biography, stats, averages, photos, etc.