Irene van Zyl
all rounder
Full name: | Irene van Zyl |
Nationality: | Namibia |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 52 |
Innings | 47 |
Overs | 153.0 |
Balls | - |
Maidens | 7 |
Runs | 689 |
Wickets | 42 |
Avg | 16.4 |
SR | 21.85 |
Eco | 4.5 |
BB | 4 |
4w | 1 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 52 |
Innings | 34 |
Not outs | 10 |
Runs | 234 |
Balls Faced | 413 |
Avg | 9.75 |
SR | 56.65 |
Fours | 5 |
Fifties | 0 |
Sixies | 0 |
Highest | 23 |
Hundreds | 0 |
Get detailed information about van Zyl, Irene cricketer: biography, stats, averages, photos, etc.