One-Day Cup, League 2, Women
Derbyshire Falcons vs Middlesex
One-Day Cup, League 2, Women
DER
MID
Kent vs Derbyshire Falcons
One-Day Cup, League 2, Women
KEN
DER
Derbyshire Falcons vs Glamorgan
One-Day Cup, League 2, Women
DER
GLA
batsman
| Full name: | Natasha Allen |
| League | T20 |
|---|---|
| Matches | 1 |
| Innings | 0 |
| Overs | 0 |
| Balls | - |
| Maidens | 0 |
| Runs | 0 |
| Wickets | 0 |
| Avg | 0 |
| SR | 0 |
| Eco | 0 |
| BB | 0 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 1 |
| Innings | 1 |
| Not outs | 0 |
| Runs | 12 |
| Balls Faced | 0 |
| Avg | 12 |
| SR | 0 |
| Fours | 0 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 12 |
| Hundreds | 0 |
One-Day Cup, League 2, Women
DER
MID
One-Day Cup, League 2, Women
KEN
DER
One-Day Cup, League 2, Women
DER
GLA
T20 Blast, Women
DER
SUS
T20 Blast, Women
GLA
DER
T20 Blast, Women
WOR
DER
T20 Blast, Women
MID
DER
T20 Blast, Women
NOR
DER
T20 Blast, Women
DER
GLO