Ford Trophy
Central Stags vs Canterbury Kings
Ford Trophy
McLean Park, Napier
CST
276
CKI
254
Canterbury Kings vs Central Stags
Ford Trophy
Hagley Oval, Christchurch
CKI
302
CST
303
batsman
| Full name: | Rhys Andrew Mariu |
| Nationality: | New Zealand |
| League | First class | List a |
|---|---|---|
| Matches | 4 | 1 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 4 | 1 |
| Innings | 8 | 1 |
| Not outs | 1 | 0 |
| Runs | 405 | 24 |
| Balls Faced | 738 | 25 |
| Avg | 57.85 | 24 |
| SR | 54.87 | 96 |
| Fours | 52 | 5 |
| Fifties | 3 | 0 |
| Sixies | 0 | 0 |
| Highest | 112 | 24 |
| Hundreds | 1 | 0 |
Ford Trophy
McLean Park, Napier
CST
276
CKI
254
Ford Trophy
Hagley Oval, Christchurch
CKI
302
CST
303
Plunket Shield
Hagley Oval, Christchurch
CKI
OVO
Plunket Shield
Basin Reserve, Wellington
WFI
CKI
Plunket Shield
Hagley Oval, Christchurch
CKI
CST
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI