Dinesh Magan Nakrani
all rounder
Full name: | Dinesh Magan Nakrani |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 47 | 15 | 52 |
Innings | 44 | 15 | 48 |
Overs | 155.1 | 117.2 | 168.5 |
Balls | - | - | - |
Maidens | 5 | 7 | 5 |
Runs | 930 | 525 | 1056 |
Wickets | 58 | 21 | 59 |
Avg | 16.03 | 25 | 17.89 |
SR | 16.05 | 33.52 | 17.16 |
Eco | 5.99 | 4.47 | 6.25 |
BB | 6 | 3 | 6 |
4w | 1 | 0 | 1 |
5w | 2 | 0 | 2 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 47 | 15 | 52 |
Innings | 41 | 14 | 46 |
Not outs | 14 | 7 | 14 |
Runs | 829 | 360 | 913 |
Balls Faced | 612 | 333 | 682 |
Avg | 30.7 | 51.42 | 28.53 |
SR | 135.45 | 108.1 | 133.87 |
Fours | 52 | 32 | 59 |
Fifties | 2 | 4 | 2 |
Sixies | 57 | 13 | 62 |
Highest | 110 | 79 | 110 |
Hundreds | 1 | 0 | 1 |
Get detailed information about Nakrani, Dinesh cricketer: biography, stats, averages, photos, etc.