Sahil Grover
wicket keeper
Full name: | Sahil Grover |
Nationality: | Czechia |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 5 | 5 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 5 | 5 |
Innings | 4 | 4 |
Not outs | 3 | 3 |
Runs | 28 | 28 |
Balls Faced | 18 | 18 |
Avg | 28 | 28 |
SR | 155.55 | 155.55 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 1 | 1 |
Highest | 14 | 14 |
Hundreds | 0 | 0 |
Get detailed information about Grover, Sahil cricketer: biography, stats, averages, photos, etc.