Duleep Trophy
South Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
batsman
| Full name: | Sk Rasheed |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 5 | 3 | 4 |
| Innings | 0 | 1 | 3 |
| Overs | 0 | 3.0 | 6.0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 29 | 50 |
| Wickets | 0 | 0 | 1 |
| Avg | 0 | 0 | 50 |
| SR | 0 | 0 | 36 |
| Eco | 0 | 9.66 | 8.33 |
| BB | 0 | 0 | 1 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 5 | 3 | 4 |
| Innings | 10 | 3 | 3 |
| Not outs | 0 | 0 | 1 |
| Runs | 211 | 14 | 56 |
| Balls Faced | 552 | 31 | 50 |
| Avg | 21.1 | 4.66 | 28 |
| SR | 38.22 | 45.16 | 112 |
| Fours | 22 | 1 | 5 |
| Fifties | 1 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 56 | 10 | 37 |
| Hundreds | 0 | 0 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
Irani Cup
Vidarbha Cricket Association Stadium
VID
RES
Ranji Trophy
Green Park Stadium, Kanpur
UTP
ANDP
Ranji Trophy
Dr. PVG Raju ACA Sports Complex
ANDP
BOB
Ranji Trophy
Barabati Stadium, Cuttack
ODI
ANDP
Ranji Trophy
ACA-VDCA Cricket Stadium, Visakhapatnam
ANDP
TAMI
Ranji Trophy
Keenan Stadium, Jamshedpur
JHA
ANDP
Ranji Trophy
ANDP
VID
Ranji Trophy
NAGL
ANDP
Syed Mushtaq Ali Trophy
ANDP
143
ASM
114
Syed Mushtaq Ali Trophy
ANDP
184
ODI
118
Syed Mushtaq Ali Trophy
ANDP
159
MUM
162
Syed Mushtaq Ali Trophy
ANDP
173
RAI
167
Syed Mushtaq Ali Trophy
ANDP
159
CHH
158
Syed Mushtaq Ali Trophy
ANDP
KER
Syed Mushtaq Ali Trophy
ANDP
VID
Vijay Hazare Trophy
ANDP
DEL
Vijay Hazare Trophy
ANDP
RAI
Vijay Hazare Trophy
ANDP
ODI
Vijay Hazare Trophy
ANDP
SAUR
Vijay Hazare Trophy
ANDP
GUJ
Vijay Hazare Trophy
ANDP
HAR
Vijay Hazare Trophy
ANDP
SER