Charles Waiswa
bowler
| Full name: | Charles Waiswa |
| Nationality: | Uganda |
Teams
Career Averages
Bowling
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 11 | 5 | 29 | 33 |
| Innings | 10 | 10 | 28 | 31 |
| Overs | 29.0 | 115.4 | 211.4 | 98.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 16 | 20 | 0 |
| Runs | 255 | 403 | 983 | 781 |
| Wickets | 13 | 15 | 36 | 28 |
| Avg | 19.61 | 26.86 | 27.3 | 27.89 |
| SR | 13.38 | 46.26 | 35.27 | 21 |
| Eco | 8.79 | 3.48 | 4.64 | 7.96 |
| BB | 4 | 7 | 4 | 4 |
| 4w | 1 | 1 | 1 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 11 | 5 | 29 | 33 |
| Innings | 3 | 8 | 22 | 20 |
| Not outs | 1 | 4 | 9 | 7 |
| Runs | 23 | 32 | 74 | 161 |
| Balls Faced | 18 | 152 | 0 | 161 |
| Avg | 11.5 | 8 | 5.69 | 12.38 |
| SR | 127.77 | 21.05 | 0 | 100 |
| Fours | 1 | 0 | 0 | 7 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 1 | 0 | 0 | 6 |
| Highest | 14 | 11 | 18 | 25 |
| Hundreds | 0 | 0 | 0 | 0 |